RFL Week in Review 96-01 |
STANDINGS
| Bud Division | W | L | GB | PF | PA | STK |
|---|---|---|---|---|---|---|
| HAWAAW | 1 | 0 | - | 30 | 10 | W1 |
| Willie's Wankers | 1 | 0 | - | 29 | 7 | W1 |
| Pistol Whippers | 1 | 0 | - | 25 | 13 | W1 |
| Ghost in a Helmet | 0 | 1 | 1 | 10 | 30 | L1 |
| desai | 0 | 1 | 1 | 7 | 29 | L1 |
| Bud Light Division | W | L | GB | PF | PA | STK |
| Digital Rectal | 1 | 0 | - | 53 | 21 | W1 |
| Globulants | 1 | 0 | - | 35 | 34 | W1 |
| Rampaging Gibbons | 0 | 1 | 1 | 34 | 35 | L1 |
| Rowdy Romanians | 0 | 1 | 1 | 21 | 53 | L1 |
| Luscious Brodkin | 0 | 1 | 1 | 13 | 25 | L1 |
| Bud Dry Division | W | L | GB | PF | PA | STK |
| Disgruntled P.W. | 1 | 0 | - | 28 | 12 | W1 |
| FUBAR | 1 | 0 | - | 12 | 7 | W1 |
| Closet Cases | 0 | 1 | 1 | 12 | 28 | L1 |
| Rabid Gnomes | 0 | 1 | 1 | 7 | 12 | L1 |
| Drew | Advantage | Tim |
| Jim Kelly | Jim Everett | |
| Errict Rhett | Derrick Loville | |
| Marcus Allen | Tim Biakabutuka | |
| Herman Moore | Cris Carter | |
| Andre Reed | Anthony Miller | |
| Shannon Sharpe | Ben Coates | |
| John Carney | Todd Peterson |
**** Cals' pick: Digital Rectal by 7, from behind. ****
| FAVE | SPREAD | DOG |
|---|---|---|
| 3- HAWAAW (1-0, 30) | 8 | 1- Smelly D & idiots (0-1, 7) |
| Loss of emmitt can not help desai here. | ||
| 4- Ghost in a helmet (0-1, 10) | 3 | 2- Willie's Wankers (1-0, 29) |
| Pre-season favorites need to bounce back from horrendous week 1. | ||
| 7- Globulants (1-0, 35) | 7 | 5- Pistol Whippers (1-0, 25) |
| Ashesh has drafted another sleeper team. watch out for these guys. | ||
| 8- Rampaging Gibbons (0-1, 34) | 4 | 6- Luscious Brodkin (0-1, 13) |
| Stop handing me scrub losses! | ||
| 9- Rowdy Romanians (0-1, 21) | 3 | 12- Rabid Gnomes (0-1, 7) |
| Chris T. will come up just short in his Gnome debut. | ||
| 11- FUBAR (1-0, 12) | 5 | 14- Closet Cases (0-1, 12) |
| Scrub win #2 for Pototo? | ||
©1999-2000 RFL Inc.
All rights reserved.
Revised: September 25, 2000