1998 RFL Results |
| RFL 1998 YEAR IN REVIEW | August 6, 1999 |
| compiled from WIR reports |
Sorry, only 8 months late.
Final Standings
| Team | W | L | T | GB | PF | PA | STK |
|---|---|---|---|---|---|---|---|
| Foxy Brown - Stan Wilson | 13 | 4 | - | 647 | 517 | W4 | |
| Rabid Romanians - Josh Veshia | 11 | 6 | 2 | 599 | 508 | L3 | |
| Crazed Beagles on the Run - Walter Grayeski | 11 | 6 | 2 | 480 | 432 | L1 | |
| Black Phoenix - Joe Parker | 10 | 7 | 3 | 531 | 473 | W2 | |
| Tres Butt Nast - Pat Callery | 10 | 7 | 3 | 519 | 530 | W1 | |
| Undertakers United - Tim Purwin | 9 | 7 | 1 | 3.5 | 460 | 456 | W4 |
| Psycho Monkey Stumps - David Wang | 9 | 8 | 4 | 625 | 570 | W1 | |
| Team Desai - Shivan and Snehal | 9 | 8 | 4 | 538 | 578 | L1 | |
| The Sallad - Ali Eslambolchi | 9 | 8 | 4 | 498 | 474 | L2 | |
| Homeys dans la Maison de Brodkin - Dave Brodkin | 8 | 8 | 1 | 4.5 | 439 | 424 | W2 |
| Prickly Pete's Posse - Sean Anderson | 8 | 9 | 5 | 501 | 439 | L1 | |
| Brimful of Britt - Joe Pynadath | 7 | 10 | 6 | 505 | 540 | L2 | |
| Cartman's Flaming Asses - Lance Harry | 7 | 10 | 6 | 422 | 443 | W1 | |
| Denali Roughriders - Ed Seto | 5 | 12 | 8 | 425 | 556 | W1 | |
| Marv's Mighty Molars of Mayhem - Dylan Steeg | 5 | 12 | 8 | 371 | 468 | L1 | |
| Bladerunners - Clark Goebel | 4 | 13 | 9 | 362 | 514 | L4 |
Second Team
121 QB Brett Favre (Black Phoenix - J. Parker)
126 RB Fred Taylor (Foxy Brown - S. Wilson)
123 RB Marshall Faulk (Prickly Pete's Posse - S. Anderson)
98 WR Terrell Owens (Tres Butt Nast - P. Callery)
84 WR Joey Galloway (Brimful of Britt - J. Pynadath)
39 TE Ben Coates (Foxy Brown - S. Wilson)
127 PK Adam Vinatieri (Bladerunners - C. Goebel)
Honorable Mention
118 QB Randall Cunningham (Marv's Mighty Molars - D. Steeg)
117 RB Emmitt Smith (Crazed Beagles on the Run - W. Grayeski)
110 RB Garrison Hearst (Team Desai - Shivan and Snehal)
81 WR Keyshawn Johnson (The Sallad - A. Eslambolchi)
81 WR Cris Carter (Undertakers United - T. Purwin)
35 TE Rickey Dudley (Brimful of Britt - J. Pynadath)
127 PK Richie Cunningham (Black Phoenix - J. Parker)
127 PK Ryan Longwell (Foxy Brown - S. Wilson)
RFL MVP
Terrell Davis, Steve Young, Randy Moss, Gary Anderson
Playoffs MVP
Fred Taylor, Duce Staley, Randy Moss, Emmitt Smith, Terance Mathis
GM of the Year
Stan Wilson, Walter Grayeski, Josh Veshia
| Quarters | Semis | Aglione Bowl IX |
|---|---|---|
| Psycho 29 | ||
| Romanians 14 | ||
| Beagles 36 | ||
| Beagles 41 | Psycho 25 | |
| Phoenix 26 | Foxy Brown 42 | |
| Beagles 31 | ||
| Sallad 23 | ||
| Butt Nast 18 | Foxy Brown 42 | |
| Sallad 35 | 3rd Place | |
| Foxy Brown 44 | ********* | |
| Team Desai 33 | Consolation | Psycho 43 |
| *********** | Sallad 16 | |
| Phoenix 28 | ||
| Romanians 4 | 5th Place | |
| ********* | ||
| Desai 54 | Phoenix 32 | |
| Butt Nast 23 | Desai 30 |
©1999 RFL Inc.
All rights reserved.
Revised: September 14, 1999