![]() |
1997 RFL Results |
| RFL 1997 YEAR IN REVIEW | July 31, 1998 |
| by Commish Cals |
Sorry, only 7 months late.
Final Standings
| Team | W | L | GB | PF | PA | STK | Pre. |
|---|---|---|---|---|---|---|---|
| Red Rover - Ed Seto | 12 | 5 | - | 576 | 415 | W2 | 2 |
| Landlord Luggage - John Wilson | 11 | 6 | 1 | 537 | 400 | W3 | 7 |
| Team Desai - Snehal and Shivan | 11 | 6 | 1 | 517 | 484 | L1 | 9 |
| Chortling Tushy Whackers - Dave Brodkin | 11 | 6 | 1 | 509 | 467 | L1 | 1 |
| Mighty Mighty Gnomes - Lance Harry | 11 | 6 | 1 | 389 | 440 | W1 | 15 |
| Gaseous Wombats - Joe Pynadath | 10 | 7 | 2 | 473 | 439 | W1 | 5 |
| Bust a Nut by Bombyx - Chris Carroll | 10 | 7 | 2 | 448 | 435 | L3 | 4 |
| Stoked Salmon - Pat Callery | 9 | 8 | 3 | 521 | 495 | W5 | 3 |
| The Surge - Dylan Steeg | 9 | 8 | 3 | 431 | 469 | L2 | 11 |
| Potential for Destruction - Kevin Archibald | 8 | 9 | 4 | 505 | 473 | L1 | 10 |
| The Cream Machine - David Wang | 8 | 9 | 4 | 500 | 415 | W1 | 6 |
| Grandma's Cussin' - Stan Wilson | 7 | 10 | 5 | 421 | 430 | L1 | 12 |
| Fiends Uv Carnal Knowledge - Tim Purwin | 6 | 11 | 6 | 409 | 419 | W1 | 14 |
| Big City Blade Runners - Clark Goebel | 6 | 11 | 6 | 356 | 450 | W2 | 8 |
| Blackhearts - Joe Parker | 4 | 13 | 8 | 372 | 490 | L10 | 13 |
| Reinvigorated Romanians - Josh Veshia | 3 | 14 | 9 | 278 | 521 | L2 | 16 |
Second Team
101 QB Jeff George (Bust a Nut by Bombyx, C. Carroll)
113 RB Dorsey Levens (Mighty Mighty Gnomes, L. Harry)
108 RB Karim Abdul-Jabbar (Red Rover, E. Seto)
74 WR Rob Moore (R Romanians, J. Veshia)
69 WR Rod Smith (Pot. 4 Destruction, K. Archibald)
48 TE Rickey Dudley (Cream Machine, D. Wang)
120 PK Ryan Longwell (Stoked Salmon, P. Callery)
Honorable Mention
94 QB John Elway (Mighty Mighty Gnomes, L. Harry)
90 RB Jerome Bettis (Stoked Salmon, P. Callery)
84 RB Napolean Kaufman (Gaseous Wombats, J. Pynadath)
69 WR Michael Irvin (Gaseous Wombats, J. Pynadath)
68 WR Herman Moore (Cream Machine, D. Wang)
68 WR Tim Brown (Stoked Salmon, P. Callery)
42 TE Wesley Walls (Gaseous Wombats, J. Pynadath)
118 PK Mike Hollis (The Surge, D. Steeg)
RFL MVP
Terrell Davis, Barry Sanders, Brett Favre
Playoffs MVP
Marshall Faulk, Antonio Freeman, Cris Carter, Troy Drayton
GM of the Year
Ed Seto, John Wilson, Snehal/Shivan Desai, Dylan Steeg, Dave Brodkin, Lance Harry, Joe Pynadath
| Quarters | Semis | Aglione Bowl VIII |
|---|---|---|
| Surge 32 | ||
| Rover 14 | ||
| Whackers 46 | ||
| Wombats 48 | Surge 11 | |
| Desai 24 | Luggage 42 | |
| Whackers 18 | ||
| Luggage 48 | ||
| Bust a Nut 18 | Luggage 26 | |
| Wombats 3 | 3rd Place | |
| Whackers 28 | ********* | |
| Gnomes 26 | Consolation | Wombats 23 |
| *********** | Surge 14 | |
| Rover 31 | ||
| Gnomes 4 | 5th Place | |
| ********* | ||
| Desai 35 | Rover 55 | |
| Bust a Nut 33 | Desai 35 |
©1999 RFL Inc.
All rights reserved.
Revised: October 14, 1999